SSD
| Brand | Model | Capacity |
| JINGZHAO | JZ-SSD1T-XW | 1TB |
| Colorful | CN700 PRO | 1TB |
| ZETTASTONE | CP200X SSD | 2TB |
| Samsung | SSD 990 PRO | 4TB |
| Fanxiang | S500Pro | 1TB |
| HIKSEMI | HS-SSD-C4000 | 1TB |
| WD_BLACK | SN850X | 8TB |
| Lexar | SSD ARES | 8TB |
| PNY | CS3140 | 8TB |
| XPG | GAMMIX S70 BLADE | 8TB |
| Samsung | SSD 990 PRO | 1TB |
| Samsung | SSD 970 | 1TB |
| Samsung | SSD 980 | 1TB |
UT2 & UP6
| Brand | Model | Capacity |
| SanDisk | SSD Plus A3N | 500GB |
| ZETTASTONE | CP200X | 2TB |
| MMSP360 | MMY HC256GP3KH2T | 256GB |
| Samsung | SSD 990 PRO | 1TB |
| Samsung | SSD 990 PRO | 4TB |
| Western Digital (WD) | Blue WDS250G2B0C | 250GB |
| Fanxiang | S500Pro | 1TB |
| Lexar | SSD ARES | 8TB |
| PNY | CS3140 SSD | 8TB |
| XPG | GAMMIX S70 BLADE | 8TB |
UC250
| Brand | Model | Capacity |
| Samsung | SSD 970 EVO | 1.00 TB |
| Samsung | SSD 980 | 1.00 TB |
| JINGZHAO | JZ-SSD1T-XW | 1.00 TB |
| Colorful | CN600 | 128 GB |
| ZETTASTONE | CP200X | 2.00 TB |
| Colorful | CN600 (DDR) | 2.00 TB |
| PNY | CS3140 SSD | 8.00 TB |
| Western Digital (WD) | WDS250G2B0C | 258 GB |
| Colorful | CN700 PRO | 1.00 TB |
| Netac | NVMe SSD | 128 GB |
| HIKSEMI | HS-SSD-C4000 | 1.00 TB |
| Samsung | SSD 990 | 4.00 TB |
UC450Pro
HDD #
| Brand | Type | Series | Model | Capacity | Protocol |
| Western Digital | HDD (3.5″) | Red Plus | WD140EFGX | 14TB | SATA |
| Western Digital | HDD (3.5″) | Red | WD8003FFBX | 8TB | SATA |
| Western Digital | HDD (3.5″) | Red | WD4003FFBX | 4TB | SATA |
| Western Digital | HDD (3.5″) | Red | WD80EFPX | 8TB | SATA |
| Seagate | HDD (3.5″) | Exos | ST16000NM001G | 16TB | SATA |
| Seagate | HDD (3.5″) | Exos | ST16000NM000J | 16TB | SATA |
| Seagate | HDD (3.5″) | BarraCuda | ST4000NT001-3M2101 | 4TB | SATA |
| Western Digital | HDD (3.5″) | Red | WD20EFPX | 2TB | SATA |
| Seagate | HDD (3.5″) | BarraCuda | ST2000VN003 | 2TB | SATA |
| Toshiba | HDD (3.5″) | Enterprise | MG10AFA22TE | 22TB | SATA |
| Toshiba | HDD (3.5″) | Enterprise | MG10ADA800E | 8TB | SATA |
| Toshiba | HDD (3.5″) | Enterprise | MG10ADA400E | 4TB | SATA |
| Toshiba | HDD (3.5″) | Enterprise | MG09ACA16TE | 16TB | SATA |
| Toshiba | HDD (3.5″) | Enterprise | MG10ADA200E | 2TB | SATA |
| Seagate | HDD (3.5″) | IronWolf | ST4000VN008 | 4TB | SATA |
| Western Digital | HDD (3.5″) | Red | WD80EFZZ | 8TB | SATA |
| Seagate | HDD (3.5″) | IronWolf Pro | ST4000NT001 | 4TB | SATA |
| Seagate | HDD (3.5″) | IronWolf Pro | ST16000NT001 | 16TB | SATA |
| Seagate | HDD (3.5″) | IronWolf | ST8000NT001 | 8TB | SATA |
| Western Digital | HDD (3.5″) | Red | WD40EFRX | 4TB | SATA |
| Seagate | HDD (3.5″) | IronWolf Pro | ST24000NT002 | 24TB | SATA |
| Toshiba | HDD (3.5″) | N300 | HDWG51GUZSVA | 16TB | SATA |
| Seagate | HDD (3.5″) | IronWolf | ST8000VN002 | 8TB | SATA |
| Seagate | HDD (3.5″) | IronWolf | ST16000VN001 | 16TB | SATA |
| Toshiba | HDD (3.5″) | N300 | HDWG62CUZSVA | 22TB | SATA |
| Seagate | HDD (3.5″) | IronWolf Pro | ST20000NT001 | 20TB | SATA |
| Seagate | HDD (3.5″) | IronWolf Pro | ST20000NE000 | 20TB | SATA |
| Seagate | HDD (3.5″) | IronWolf | ST12000VN0008 | 12TB | SATA |
| Seagate | HDD (3.5″) | IronWolf Pro | ST12000NT001 | 12TB | SATA |
| Seagate | HDD (3.5″) | IronWolf | ST10000VN0008 | 10TB | SATA |
| Seagate | HDD (3.5″) | SkyHawk | ST4000VX016 | 4TB | SATA |
| Seagate | HDD (3.5″) | IronWolf | ST4000VN006 | 4TB | SATA |
| Seagate | HDD (3.5″) | IronWolf | ST8000VN004 | 8TB | SATA |
| Western Digital | HDD (3.5″) | Purple | WD23PURZ | 2TB | SATA |
| Western Digital | HDD (3.5″) | Red | WD40EFPX | 4TB | SATA |
| Western Digital | HDD (3.5″) | Red | WD8OEFPX | 8TB | SATA |
| Western Digital | HDD (3.5″) | Enterprise | WUH721816ALE6L4 | 16TB | SATA |
| Seagate | HDD (3.5″) | IronWolf Pro | IronWolf Pro-24TB | 24TB | SATA |
| Seagate | HDD (3.5″) | IronWolf Pro | ST30000NT011-3V2103 | 30TB | SATA |
| Seagate | HDD (3.5″) | IronWolf Pro | ST32000NT000 | 32TB | SATA |
UC250 & UC450Pro
